Skip to content
Toggle menu
  • Home
  • Shop

    Accessories

    Regular price $5.00
    $5.00
    Sale price
    Regular price
    Unit price /  per 

    Hoodies

    Regular price $5.00
    $5.00
    Sale price
    Regular price
    Unit price /  per 

    Tees

    Regular price $5.00
    $5.00
    Sale price
    Regular price
    Unit price /  per 

    Hats

    Regular price $5.00
    $5.00
    Sale price
    Regular price
    Unit price /  per 

    Detail Supply

    Regular price $5.00
    $5.00
    Sale price
    Regular price
    Unit price /  per 
  • Store Policies
  • Contact
sheepeyapparelsheepeyapparel
  • Account
  • Cart

Item added to your cart

Shop by
  • Home
  • Shop
    • Accessories
    • Hoodies
    • Tees
    • Hats
    • Detail Supply
  • Store Policies
  • Contact
  • Log in
  • Home
  • Signal Green Honda S2000 Digital Download Poster
  • Signal Green Honda S2000 Digital Download Poster
  • Signal Green Honda S2000 Digital Download Poster
sheepeyapparel

Signal Green Honda S2000 Digital Download Poster


Regular price $5.00
$5.00
Sale price
Regular price
Unit price /  per 
Sale Sold out


 
 
This item is a recurring or deferred purchase. By continuing, I agree to the cancellation policy and authorize you to charge my payment method at the prices, frequency and dates listed on this page until my order is fulfilled or I cancel, if permitted.


Description

YOU ARE PURCHASING HIGH RES DIGITAL DOWNLOAD PHOTO/POSTER SET FOR PRINT. FRAMED PHOTOS ARE FOR MOCKUP PURPOSES ONLY.

JOIN THE LIST⬇️ (14,000 DIGITAL DOWNLOADS AVAILABLE ONLY)
https://docs.google.com/spreadsheets/d/13d9A21gQvg3wtoRAHZNtWqqwutvSqky_rCn7soHTlrs/edit?usp=sharing

Mods:
Rebuilt K20/24 engine 
ARP head studs
Rebuilt AP1 transmission (new 2nd gear)
Billet trans adapter
ATI super damper
Hasport engine/trans mounts (62A)
KPower RWD intake manifold
Radium fuel system
ID 1350 injectors / Walboro pump kit
Schmuck Built G30-770 turbo kit
Schmuck Built V mount kit
Schmuck Built engine brace
Schmuck Built 4pt roll cage
Schmuck Built battery relocation kit
Schmuck Built fuse relocation
Schmuck built air/oil separator
Tractuff billet rear water adapter with extended filler neck
New oem alternator
New oem AC compressor
New oem pulleys and tensioner
Recaro ABE seats with PCI rails
AEM air fuel and boost gauges with pillar mount
Personal steering wheel with quick disconnect
Hondata Kpro V4
Rywire engine and chassis harnesses
Volk CE28 on Dunlops
Tein Flex Z coilovers
Kartboy billet rear hubs
New front and rear oem control arms
New oem suspension bushing kit
Tanabe medallion catback exhaust
Oem CR body kit
New oem front and rear glass
Carbon oem style roof
Carbon vented hood
2D8 Signal Green full color change

Instant Download

Once you have completed your purchase your files will be emailed to you for immediate download. (If we add any future photosets or artwork you can always use the same link to download the additional files at no extra cost)

Printing

We recommend using a matte or satin photo paper at 190 gsm or higher.

Please Note

No physical product will be shipped and the frame is not included. Final print colors may vary slightly depending on your printer.

Any Questions?

Please email support@sheepeyapparel.com and on of our dedicated staff members will get back to you as soon as possible.

ALL SALES ARE FINAL



Subscribe to our emails

Be the first to know about new collections and exclusive offers.

  • Do not sell my personal information
  • Privacy Policy
  • Terms of Service
  • ALL L | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • USD $ | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • USD $ | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • USD $ | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • EUR € | Belgium
  • BZD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • BWP P | Botswana
  • USD $ | Brazil
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • BGN лв. | Bulgaria
  • XOF Fr | Burkina Faso
  • USD $ | Burundi
  • KHR ៛ | Cambodia
  • XAF CFA | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • XAF CFA | Chad
  • USD $ | Chile
  • CNY ¥ | China
  • USD $ | Colombia
  • KMF Fr | Comoros
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • DJF Fdj | Djibouti
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • XAF CFA | Equatorial Guinea
  • EUR € | Estonia
  • USD $ | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • XOF Fr | Gabon
  • GMD D | Gambia
  • USD $ | Georgia
  • EUR € | Germany
  • USD $ | Ghana
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • USD $ | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • EUR € | Ireland
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • KZT ₸ | Kazakhstan
  • KES KSh | Kenya
  • USD $ | Kiribati
  • USD $ | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • USD $ | Lesotho
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • USD $ | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • EUR € | Malta
  • EUR € | Martinique
  • USD $ | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mayotte
  • USD $ | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MAD د.م. | Morocco
  • USD $ | Mozambique
  • USD $ | Namibia
  • AUD $ | Nauru
  • NPR Rs. | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • USD $ | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • PKR ₨ | Pakistan
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/ | Peru
  • PHP ₱ | Philippines
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • RON Lei | Romania
  • RWF FRw | Rwanda
  • WST T | Samoa
  • EUR € | San Marino
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • USD $ | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • USD $ | South Africa
  • KRW ₩ | South Korea
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • XCD $ | St. Vincent & Grenadines
  • USD $ | Suriname
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • USD $ | Tunisia
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • UGX USh | Uganda
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $U | Uruguay
  • UZS so'm | Uzbekistan
  • VUV Vt | Vanuatu
  • VND ₫ | Vietnam
  • USD $ | Zambia

Your cart

Your cart is empty

Continue shopping

Have an account?

Log in to check out faster.

Loading...

Add order note
Subtotal
$0.00 USD
Taxes and shipping calculated at checkout
  • Choosing a selection results in a full page refresh.
View all details